 |
 |
Call Philippines from USA - Continental | Terms and Fees |  | to Land Line | Click To Sort to Cell Phone | |
| ¢/min | min | ¢/min | min |

| Fast Track Updated Jun 18 | —————— —————— |  | 8.3¢ | 24 | 9.3¢ | 22 | |
 | 8.3¢ | 60 | 9.3¢ | 54 | |
 | 8.3¢ | 120 | 9.3¢ | 108 | |
 | 8.3¢ | 241 | 9.3¢ | 215 | |
 |

| Titan Updated Jul 11 | —————— —————— |  | 9.1¢ | 22 | 15¢ | 13 | |
 | 9.1¢ | 55 | 15¢ | 33 | |
 | 9.1¢ | 110 | 15¢ | 67 | |
 | 9.1¢ | 220 | 15¢ | 133 | |
 |

| Leo Updated Dec 26 | —————— —————— |  | 10¢ | 20 | 12¢ | 17 | |
 | 10¢ | 50 | 12¢ | 42 | |
 | 10¢ | 100 | 12¢ | 83 | |
 | 10¢ | 200 | 12¢ | 167 | |
 | 10¢ | 500 | 12¢ | 417 | |
 |

| Just Call Updated Jun 12 | —————— —————— No Other Fees |  | 12.6¢ | 16 | 14.8¢ | 13 | |
 | 12.6¢ | 40 | 14.8¢ | 34 | |
 | 12.6¢ | 79 | 14.8¢ | 67 | |
 | 12.6¢ | 158 | 14.8¢ | 135 | |
 |

| Fee Free Updated Jun 12 | —————— —————— No Other Fees |  | 12.8¢ | 16 | 15.3¢ | 13 | |
 | 12.8¢ | 39 | 15.3¢ | 33 | |
 | 12.8¢ | 78 | 15.3¢ | 65 | |
 | 12.8¢ | 156 | 15.3¢ | 131 | |
 |

| Xtra Clean Updated Jun 18 | —————— —————— No Other Fees |  | 13.4¢ | 15 | 15.8¢ | 13 | |
 | 13.4¢ | 37 | 15.8¢ | 32 | |
 | 13.4¢ | 75 | 15.8¢ | 63 | |
 | 13.4¢ | 149 | 15.8¢ | 127 | |
 |
| Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate. |