 |
 |
Call India from USA - Continental | Terms and Fees |  | to Land Line | Click To Sort to Cell Phone | |
| ¢/min | min | ¢/min | min |

| Passport Updated Jun 18 | —————— —————— |  | 5¢ | 40 | 4.2¢ | 47 | |
 | 5¢ | 101 | 4.2¢ | 118 | |
 | 5¢ | 201 | 4.2¢ | 237 | |
 | 5¢ | 402 | 4.2¢ | 474 | |
 |

| World Platinum Updated Jul 31 | —————— —————— |  | 5¢ | 40 | 5¢ | 40 | |
 | 5¢ | 100 | 5¢ | 100 | |
 | 5¢ | 200 | 5¢ | 200 | |
 | 5¢ | 400 | 5¢ | 400 | |
 |

| Just Call Updated Jun 12 | —————— —————— No Other Fees |  | 5.2¢ | 39 | 4.5¢ | 45 | |
 | 5.2¢ | 97 | 4.5¢ | 112 | |
 | 5.2¢ | 193 | 4.5¢ | 224 | |
 | 5.2¢ | 387 | 4.5¢ | 447 | |
 |

| STi Muchacho Updated May 21 | —————— —————— |  | 5.4¢ | 93 | 6.2¢ | 81 | |
 | 5.4¢ | 186 | 6.2¢ | 162 | |
 | 5.4¢ | 372 | 6.2¢ | 324 | |
 |

| Xtra Clean Updated Jun 18 | —————— —————— No Other Fees |  | 6.2¢ | 32 | 5.5¢ | 37 | |
 | 6.2¢ | 81 | 5.5¢ | 92 | |
 | 6.2¢ | 162 | 5.5¢ | 183 | |
 | 6.2¢ | 323 | 5.5¢ | 366 | |
 |

| Fee Free Updated Jun 12 | —————— —————— No Other Fees |  | 6.5¢ | 31 | 6.3¢ | 32 | |
 | 6.5¢ | 78 | 6.3¢ | 79 | |
 | 6.5¢ | 155 | 6.3¢ | 158 | |
 | 6.5¢ | 310 | 6.3¢ | 315 | |
 |
| Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate. |