 |
 |
Call Vietnam from USA - Continental | Terms and Fees |  | to Land Line | Click To Sort to Cell Phone | |
| ¢/min | min | ¢/min | min |

| Gemini Updated Jul 9 | —————— —————— |  | 4.5¢ | 44 | 8¢ | 25 | |
 | 4.5¢ | 111 | 8¢ | 63 | |
 | 4.5¢ | 222 | 8¢ | 125 | |
 | 4.5¢ | 444 | 8¢ | 250 | |
 | 4.5¢ | 1111 | 8¢ | 625 | |
 |

| STi Muchacho Updated Jul 29 | —————— —————— |  | 4.6¢ | 108 | 5.6¢ | 90 | |
 | 4.6¢ | 216 | 5.6¢ | 180 | |
 | 4.6¢ | 432 | 5.6¢ | 360 | |
 |

| Just Call Updated Aug 14 | —————— —————— No Other Fees |  | 4.8¢ | 42 | 4.8¢ | 41 | |
 | 4.8¢ | 105 | 4.8¢ | 104 | |
 | 4.8¢ | 210 | 4.8¢ | 207 | |
 | 4.8¢ | 420 | 4.8¢ | 414 | |
 |

| World Platinum Updated Jul 10 | —————— —————— |  | 5¢ | 40 | 5¢ | 40 | |
 | 5¢ | 100 | 5¢ | 100 | |
 | 5¢ | 200 | 5¢ | 200 | |
 | 5¢ | 400 | 5¢ | 400 | |
 |

| Xtra Clean Updated Aug 14 | —————— —————— No Other Fees |  | 6.5¢ | 31 | 6.6¢ | 30 | |
 | 6.5¢ | 77 | 6.6¢ | 76 | |
 | 6.5¢ | 153 | 6.6¢ | 151 | |
 | 6.5¢ | 306 | 6.6¢ | 302 | |
 | 6.5¢ | 842 | 6.6¢ | 831 | |
 |

| Fee Free Updated Jun 12 | —————— —————— No Other Fees |  | 6.8¢ | 29 | 6.9¢ | 29 | |
 | 6.8¢ | 73 | 6.9¢ | 72 | |
 | 6.8¢ | 147 | 6.9¢ | 144 | |
 | 6.8¢ | 293 | 6.9¢ | 288 | |
 |
| Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate. |