 |
 |
Call Vietnam from USA - Continental | Terms and Fees |  | to Land Line | Click To Sort to Cell Phone | |
| ¢/min | min | ¢/min | min |

| World Platinum Updated Jul 31 | —————— —————— |  | 5¢ | 40 | 5¢ | 40 | |
 | 5¢ | 100 | 5¢ | 100 | |
 | 5¢ | 200 | 5¢ | 200 | |
 | 5¢ | 400 | 5¢ | 400 | |
 |

| Just Call Updated Jan 30 | —————— —————— No Other Fees |  | 5.6¢ | 36 | 5.7¢ | 35 | |
 | 5.6¢ | 89 | 5.7¢ | 88 | |
 | 5.6¢ | 179 | 5.7¢ | 176 | |
 | 5.6¢ | 358 | 5.7¢ | 351 | |
 |

| Passport Updated Jan 30 | —————— —————— |  | 5.8¢ | 34 | 5.9¢ | 34 | |
 | 5.8¢ | 86 | 5.9¢ | 84 | |
 | 5.8¢ | 172 | 5.9¢ | 169 | |
 | 5.8¢ | 344 | 5.9¢ | 338 | |
 |

| Lots-A-Minutes Updated Jul 11 | —————— —————— |  | 5.9¢ | 34 | 5.9¢ | 34 | |
 | 5.9¢ | 85 | 5.9¢ | 85 | |
 | 5.9¢ | 169 | 5.9¢ | 169 | |
 | 5.9¢ | 339 | 5.9¢ | 339 | |
 |

| Fee Free Updated Jan 30 | —————— —————— No Other Fees |  | 6.8¢ | 29 | 6.9¢ | 29 | |
 | 6.8¢ | 73 | 6.9¢ | 72 | |
 | 6.8¢ | 147 | 6.9¢ | 144 | |
 | 6.8¢ | 293 | 6.9¢ | 288 | |
 |

| Xtra Clean Updated Jan 30 | —————— —————— No Other Fees |  | 7.1¢ | 28 | 7.2¢ | 28 | |
 | 7.1¢ | 71 | 7.2¢ | 69 | |
 | 7.1¢ | 141 | 7.2¢ | 139 | |
 | 7.1¢ | 283 | 7.2¢ | 278 | |
 | 7.1¢ | 778 | 7.2¢ | 764 | |
 |
| Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate. |